Protection status: SPA 6 is same as IBA (GEO27).
Species of concern
Dalmatian Pelican (Pelecanus crispus), Pygmy Cormorant (Microcarbo pygmaeus), Ruddy shelduck (Tadorna ferruginea), Pochard (Aythya ferina), Eastern Imperial Eagle (Aquila heliaca). There is one of the biggest breeding populations of Pygmy Cormorant in Georgia (100-150 pairs) (Paposhvili N. 2013). 1-2 pairs of Eastern Imperial Eagle are breeding in SPA. Lake Jandari is used by over 20 000 water birds for wintering. Large numbers of waterbirds use site during spring and autumn migration. (Paposhvili 2013). 500-700 Pochards; 200-300 Ruddy Shelducks; 10000-15000 Mallards; 800-1500 Teals and a small number of Ferruginous Pochards, Tufted Ducks, Goldeneyes and Smews; 80-100 Dalmatian Pelicans; 200-500 Cormorant have been recorded wintering on Lake Jandari (Paposhvili N. 2013). Some species are included on the red list of Georgia, Dalmatian Pelican as Endangered (EN); Eastern Imperial Eagle and Ruddy Shelduck – Vulnerable (VU). Dalmatian Pelican, Pochard and Eastern Imperial Eagle are also included on the IUCN red list as Vulnerable (VU).
Description of the site
Jandari SPA is located in the Southeastern part of Georgia, at an altitude of 300 – 400 meters. Georgian-Azerbaijan border splits Lake Jandari in half. Reeds (Phragmites australis) and fragments of riparian forest with Poplar (Populus canescens), White Willow (Salix alba), and Salt Cedar (tamarix ramosissima) grow on the shore of the lake. Hills with semi-arid and steppe vegetation are surrounding Lake Jandari. Garland thorn (Paliurus spina-christi), Wormwood (Artemisia lerchiana) and Perennial grass (Botriochlora ischaemum) are dominant plant species (Kvachakidze 2010). See the bird list below for Avifauna.
Monitoring
Eastern Imperial Eagle
Method: Nest count & assessment of breeding success
Period: April- July
Needed Equipment: 20X60 magnification spotting scope; 8X or 10X magnification binoculars; GPS .
Description: At least two field expeditions are required to count nesting pairs and to assess breeding success. During the first expedition nests are discovered and nestlings are counted. You should try to find Eastern Imperial Eagle nest on high trees or electricity pylons. Date, GPS location of the nest and number of nestlings are recorded. During the second expedition the breeding success is assessed – number of chicks are counted on the same nests were checked during the first expedition. Expedition dates and nesting habitat description see in table 1.
Table1
| Species | I expedition | II expedition | Nesting habitat description |
|---|---|---|---|
| Eastern imperial eagle | May | July | In high tree usually poplar or juniper or on electricity pylons. |
Pygmy Cormorant
Method: Count of breeding pairs
Period: June
Needed Equipment: 20X60 magnification spotting scope; 8X or 10X magnification binoculars; GPS; Inflatable boat.
Description: Pygmy cormorants live in pairs or in colonies. For breeding they choose lake and river banks with dense vegetation. Field expedition should take place at the beginning of June during incubation. Colonies and separated nest should be discovered and unique names should be given to each nesting place. Date, number of total and among them occupied nests and GPS locations for each nesting place should be recorded.
Water Birds
Method: Direct count
Period: September – May
Needed Equipment: 20X60 magnification spotting scope; 8X or 10X magnification binoculars; GPS.
Description: Water Birds should be directly counted with 2 weeks interval from December to May on Jandari Lake. Date, weather conditions, Species and number of birds should be recorded. Count data should be recorded in the database. Counting point position and coordinates see on the Map 1.
Coordinates: 41.441614°/ 45.228263°
Birds recorded in the area 257
| Scientific name | English name | Status in Georgia | IUCN | Red List of Georgia |
|---|---|---|---|---|
| Gavia stellata | Red-throated Diver (or Loon) | M | LC | |
| Gavia arctica | Black-throated (Arctic) Diver (or Loon) | M | LC | |
| Podiceps cristatus | Great Crested Grebe | YR-R | LC | |
| Podiceps grisegena | Red-necked Grebe | MWV | LC | VU |
| Podiceps nigricollis | Black-necked Grebe | M | LC | |
| Tachybaptus ruficollis | Little Grebe | YR-R | LC | |
| Pelecanus onocrotalus | Great White Pelican | WV | LC | VU |
| Pelecanus crispus | Dalmatian Pelican | WV | VU | EN |
| Phalacrocorax carbo | Great Cormorant | YR-R | LC | |
| Phalacrocorax pygmeus | Pygmy Cormorant | YR-R | LC | |
| Ardea cinerea | Grey Heron | YR-R | LC | |
| Ardea purpurea | Purple Heron | M | LC | |
| Ardea alba/Casmerodius albus | Great White Egret | YR-V | LC | |
| Egretta garzetta | Little Egret | YR-R | LC | |
| Bubulcus ibis | Cattle Egret | BB | LC | |
| Ardeola ralloides | Squacco Heron | BB | LC | |
| Nycticorax nycticorax | Black-crowned Night-Heron | YR-R | LC | |
| Ixobrychus minutus | Little Bittern | BB | LC | |
| Botaurus stellaris | Great Bittern | YR-R | LC | |
| Platalea leucorodia | Eurasian Spoonbill | M | LC | |
| Plegadis falcinellus | Glossy Ibis | M | LC | |
| Ciconia ciconia | White Stork | M | LC | VU |
| Ciconia nigra | Black Stork | M | LC | VU |
| Cygnus olor | Mute Swan | WV | LC | |
| Cygnus cygnus | Whooper swan | WV | LC | |
| Anser anser | Gray Lag Goose | WV | LC | |
| Anser erythropus | Lesser White-fronted Goose | MWV | VU | EN |
| Anser albifrons | Greater White-fronted Goose | MWV | LC | |
| Tadorna tadorna | Common Shelduck | WV | LC | |
| Tadorna ferruginea | Ruddy Shelduck | YR-R | LC | VU |
| Anas platyrhynchos | Mallard | YR-R | LC | |
| Mareca strepera | Gadwall | WV | LC | |
| Mareca penelope | Eurasian Wigeon | WV | LC | |
| Anas crecca | Common Teal | WV | LC | |
| Spatula querquedula | Garganey | WV | LC | |
| Anas acuta | Northern Pintail | MWV | LC | |
| Spatula clypeata | Northern Shoveler | WV | LC | |
| Netta rufina | Red-crested Pochard | WV | LC | |
| Aythya fuligula | Tufted Duck | YR-R | LC | |
| Aythya ferina | Common Pochard | YR-R | VU | |
| Aythya nyroca | Ferruginous Pochard | WV | NT | |
| Bucephala clangula | Common Golden-eye | MWV | LC | |
| Mergus merganser | Common Merganser | MWV | LC | |
| Mergus serrator | Red-breasted Merganser | MWV | LC | |
| Mergellus albellus | Smew | MWV | LC | |
| Oxyura leucocephala | White-Headed Duck | WV | EN | EN |
| Pandion haliaetus | Osprey | MFB | LC | |
| Haliaeetus albicilla | White-tailed Eagle | YR-V | NT | EN |
| Milvus migrans | Black Kite | M | LC | |
| Circaetus gallicus | Short-toed Snake-Eagle | M | LC | |
| Accipiter brevipes | Levent Sparrowhawk | M | LC | VU |
| Accipiter nisus | Eurasian Sparrowhawk | YR-R | LC | |
| Accipiter gentilis | Northern Goshawk | M | LC | |
| Buteo buteo | Common Buzzard | YR-R | LC | |
| Buteo lagopus | Rough-legged Buzzard | WV | LC | |
| Buteo rufinus | Long-legged Buzzard | YR-R | LC | VU |
| Pernis apivorus | European Honey-Buzzard | M | LC | |
| Hieraaetus pennatus | Booted Eagle | M | LC | |
| Aquila heliaca | Imperial Eagle | YR-R | VU | VU |
| Clanga clanga | Greater Spotted Eagle | M | VU | VU |
| Clanga pomarina | Lesser Spotted Eagle | BB | LC | |
| Aquila nipalensis | Steppe Eagle | M | LC | |
| Aquila chrysaetos | Golden Eagle | YR-V | LC | VU |
| Neophron percnopterus | Egyptian Vulture | YR-V | EN | VU |
| Gypaetus barbatus | Bearded Vulture (Lammergeier) | YR-V | LC | VU |
| Aegypius monachus | Cinereous Vulture (Eurasian Black Vulture) | YR-V | NT | EN |
| Gyps fulvus | Eurasian Griffon Vulture | YR-V | LC | VU |
| Circus aeroginosus | Western Marsh Harrier | YR-R | LC | |
| Circus cyaneus | Hen (or Northern) Harrier | M | LC | |
| Circus macrourus | Pallid Harrier | M | LC | |
| Circus pygargus | Montagu's Harrier | M | LC | |
| Falco cherrug | Saker Falcon | YR-V | EN | CR |
| Falco peregrinus | Peregrine Falcon | YR-V | LC | |
| Falco subbuteo | Eurasian Hobby | M | LC | |
| Falco columbarius | Merlin | M | LC | |
| Falco vespertinus | Red-footed Falcon | M | NT | EN |
| Falco naumanni | Lesser Kestrel | M | VU | CR |
| Falco tinnunculus | Common Kestrel | YR-R | LC | |
| Alectoris chukar | Chukar | YR-R | LC | |
| Coturnix coturnix | Common Quail | YR-R | LC | |
| Grus grus | Common Crane | M | LC | EN |
| Anthropoides virgo | Demoiselle Crane | M | LC | |
| Rallus aquaticus | Water Rail | YR-R | LC | |
| Porzana porzana | Spotted Crake | M | LC | |
| Zapornia parva | Little Crake | M | LC | |
| Zapornia pusilla | Baillon's Crake | M | LC | |
| Crex crex | Corn crake | BB | NT | ? |
| Gallinula chloropus | Common Moorhen | YR-R | LC | |
| Fulica atra | Common Coot | YR-R | LC | |
| Porphyrio porphyrio | Purple Swamphen | FB | LC | ? |
| Haematopus ostralegus | Eurasian Oystercatcher | M | LC | |
| Himantopus himantopus | Black-winged Stilt | M | LC | |
| Recurvirostra avosetta | Pied Avocet | M | LC | |
| Charadrius hiaticula | Common Ringed Plover | M | LC | |
| Charadrius dubius | Little Ringed Plover | BB | LC | |
| Pluvialis apricaria | Eurasian Golden-Plover | M | LC | |
| Pluvialis squatarola | Grey Plover | M | LC | |
| Arenaria interpres | Ruddy Turnstone | M | LC | |
| Vanellus vanellus | Northern Lapwing | M | LC | |
| Calidris falcinellus | Broad-billed Sandpiper | M | LC | |
| Calidris ferruginea | Curlew Sandpiper | M | LC | |
| Calidris alpina | Dunlin | M | LC | |
| Calidris temminckii | Temminck's Stint | M | LC | |
| Calidris minuta | Little Stint | M | LC | |
| Calidris canutus | Knot | M | LC | |
| Calidris alba | Sanderling | M | LC | |
| Phalaropus lobatus | Red-necked Phalarope | M | LC | |
| Xenus cinereus | Terek Sandpiper | M | LC | |
| Tringa totanus | Common Redshank | M | LC | |
| Tringa erithropus | Spotted Redshank | M | LC | |
| Tringa nebularia | Common Greenshank | M | LC | |
| Tringa stagnatilis | Marsh Sandpiper | M | LC | |
| Tringa glareola | Wood Sandpiper | M | LC | |
| Tringa ochropus | Green Sandpiper | YR-R | LC | |
| Actitis hypoleucos | Common Sandpiper | BB | LC | |
| Calidris pugnax | Ruff | M | LC | |
| Numenius arquata | Eurasian Curlew | M | LC | |
| Numenius phaeopus | Whimbrel | Cas | LC | |
| Limosa limosa | Black-tailed Goldwit | M | LC | |
| Limosa lapponica | Bar-tailed Godwit | M | LC | |
| Scolopax rusticola | Eurasian Woodcock | M | LC | |
| Gallinago media | Great Snipe | MWV | NT | ? |
| Gallinago gallinago | Common Snipe | WV | LC | |
| Lymnocryptes minimus | Jack Snipe | M | LC | |
| Burhinus oedicnemus | Stone-Curlew | BB | LC | VU |
| Glareola pratincola | Collared Pratincole | M | LC | |
| Larus genei | Slender-billed Gull | M | LC | |
| Larus ichthyaetus | Pallas's Gull | WV | LC | |
| Larus ridibundus | Common Black-headed Gull | YR-R | LC | |
| Hydrocoloeus minutus | Little Gull | MWV | LC | |
| Larus armenicus | Armenian Gull | YR-R | LC | |
| Larus michahellis | Yellow-legged Gull | YR-R | LC | |
| Larus cachinnans | Caspian Gull | MWV | LC | |
| Larus canus | Mew Gull | MWV | LC | |
| Gelochelidon nilotica | Gull-billed Tern | MWV | LC | |
| Thalasseus sandvicensis | Sandwich Tern | WV | LC | |
| Sterna hirundo | Common Tern | MWV | LC | |
| Sternula albifrons | Little Tern | MWV | LC | |
| Hydroprogne caspia | Caspian Tern | M | LC | |
| Chlidonias leucopterus | White-winged Tern | M | LC | |
| Chlidonias hybrida | Whiskered Tern | M | LC | |
| Chlidonias niger | Black Tern | BB | LC | |
| Columba livia | Rock Dove | YR-R | LC | |
| Columba oenas | Stock Dove | YR-R | LC | |
| Columba palumbus | Common Wood-Pigeon | YR-R | LC | |
| Streptopelia turtur | Eurasian Turtle-Dove | BB | LC | |
| Streptopelia decaocto | Eurasian Collared-Dove | YR-R | LC | |
| Spilopelia senegalensis | Laughing Dove | YR-R | LC | |
| Cuculus canorus | Common Cuckoo | BB | LC | |
| Bubo bubo | Eurasian Eagle Owl | YR-R | LC | |
| Asio otus | Northern Long-eared Owl | YR-R | LC | |
| Asio flammeus | Short-eared Owl | M;WV | LC | |
| Otus scops | Eurasian Scops-Owl | BB | LC | |
| Athene noctula | Little Owl | YR-R | LC | |
| Caprimulgus europaeus | European Nightjar | BB | LC | |
| Apus apus | Common Swift | BB | LC | |
| Merops apiaster | European Bee-eater | BB | LC | |
| Merops superciliosus | Blue-cheeked Bee-eater | Cas | LC | |
| Coracias garrulus | European Roller | BB | LC | |
| Alcedo atthis | Common Kingsfisher | YR-R | LC | |
| Upupa epops | Common Hoopoe | BB | LC | |
| Picus viridis | Eurasian Green Woodpecker | YR-R | LC | |
| Dendrocopos syriacus | Syrian Woodpecker | YR-R | LC | |
| Dendrocopos major | Greater Spotted Woodpecker | YR-R | LC | |
| Leiopicus medius | Middle Spotted Woodpecker | YR-R | LC | |
| Dryobates minor | Lesser Spotted Woodpecker | YR-R | LC | |
| Jynx torquilla | Eurasian Wryneck | BB | LC | |
| Calandrella rufescens | Lesser Short-Toed Lark | BB | LC | |
| Calandrella brachydactyla | Greater Short-Toed Lark | BB | LC | |
| Melanocorypha calandra | Calandra Lark | M | LC | |
| Lullula arborea | Wood Lark | BB | LC | |
| Alauda arvensis | Eurasian Skylark | YR-R | LC | |
| Galerida cristata | Crested Lark | YR-R | LC | |
| Hirundo rustica | Barn Swallow | BB | LC | |
| Riparia riparia | Sand Martin | BB | LC | |
| Delichon urbicum | Northern Hause-Martin | BB | LC | |
| Anthus trivialis | Tree Pipit | M | LC | |
| Anthus pratensis | Meadow Pipit | M | LC | |
| Anthus cervinus | Red-Throated Pipit | M | LC | |
| Anthus spinoletta | Water Pipit | M | LC | |
| Anthus campestris | Tawny Pipit | BB | LC | |
| Motacilla alba | White Wagtail | YR-R | LC | |
| Motacilla cinerea | Grey Wagtail | M | LC | |
| Motacilla flava | Yellow Wagtail | BB | LC | |
| Motacilla citreola | Citrine Wagtail | M | LC | |
| Lanius excubitor | Greater Grey (or Northern) Shrike | WV | LC | |
| Lanius minor | Lesser Grey Shrike | BB | LC | |
| Lanius nubicus | Masked Shrike | Cas | LC | |
| Lanius senator | Woodchat Shrike | BB | LC | |
| Lanius collurio | Red-backed Shrike | BB | LC | |
| Acrocephalus scirpaceus | Eurasian Reed-Warbler | M | LC | |
| Acrocephalus palustris | Marsh Warbler | BB | LC | |
| Acrocephalus arundinaceus | Great Reed-Warbler | BB | LC | |
| Acrocephalus melanopogon | Moustashed Warbler | M | LC | |
| Acrocephalus schoenobenus | Sedge Warbler | BB | LC | |
| Hippolais languida | Upcher's Warbler | BB | LC | |
| Sylvia communis | Common Whitethroat | BB | LC | |
| Sylvia curruca | Lesser Whitethroat | BB | LC | |
| Sylvia borin | Garden Warbler | BB | LC | |
| Sylvia nisoria | Barred Warbler | BB | LC | |
| Sylvia atricapilla | Blackcap | BB | LC | |
| Phylloscopus trochilus | Willow Warbler | M | LC | |
| Phylloscopus trochiloides | Greenish Warbler | BB | LC | |
| Phylloscopus collybita | Common Chiffchaff | M | LC | |
| Muscicapa striata | Spotted Flycatcher | BB | LC | |
| Ficedula hypoleuca | European Pied Flycatcher | M | LC | |
| Ficedula albicollis | Collared Flycatcher | M | LC | |
| Ficedula parva | Red-breasted Flycatcher | BB | LC | |
| Ficedula semitorquata | Semi-Collared Flycatcher | BB | LC | |
| Saxicola torquatus | Common Stonechat | BB | LC | |
| Saxicola rubetra | Whinchat | BB | LC | |
| Monticola solitarius | Blue Rock-Thrush | BB | LC | |
| Oenanthe oenanthe | Northern Wheatear | M | LC | |
| Oenanthe isabellina | Isabelline Wheatear | BB | LC | |
| Oenanthe hispanica | Black-eared Wheatear | BB | LC | |
| Oenanthe pleschanka | Pied Wheatear | BB | LC | |
| Phoenicurus ochruros | Black Redstart | M | LC | |
| Phoenicurus phoenicurus | Common Redstart | BB | LC | |
| Erithacus rubecula | European Robin | YR-R | LC | |
| Luscinia svecica | Bluethroad | M | LC | |
| Luscinia luscinia | Thrush Nightingale | M | LC | |
| Luscinia megarhynchos | Common Nightingale | BB | LC | |
| Turdus merula | Eurasian Blackbird | YR-R | LC | |
| Turdus pilaris | Fieldfare | WV | LC | |
| Turdus iliacus | Redwing | WV | LC | |
| Turdus philomelos | Song Thrush | BB | LC | |
| Turdus viscivorus | Mistle Thrush | MWV | LC | |
| Panurus biarmicus | Bearded Reedling | WV | LC | VU |
| Aegithalos caudatus | Long-tailed Tit | YR-R | LC | |
| Remiz pendulinus | Eurasian Penduline Tit | YR-R | LC | |
| Parus major | Great Tit | YR-R | LC | |
| Parus caeruleus | Blue Tit | YR-R | LC | |
| Parus lugubris | Sombre Tit | YR-R | LC | |
| Troglodytes troglodytes | Winter Wren | YR-R | LC | |
| Miliaria calandra | Corn Bunting | YR-R | LC | |
| Emberiza citrinella | Yellowhammer | BB | LC | |
| Emberiza melanocephala | Black-headed Bunting | BB | LC | |
| Emberiza schoeniclus | Reed Bunting | WV | LC | |
| Fringilla montifringilla | Brambling | WV | LC | |
| Fringilla coelebs | Eurasian Chaffinch | YR-R | LC | |
| Carduelis carduelis | European Goldfinch | YR-R | LC | |
| Carduelis spinus | Eurasian Siskin | M | LC | |
| Carduelis chloris | European Greenfinch | YR-R | LC | |
| Carduelis cannabina | Eurasian Linnet | M | LC | |
| Coccothraustes Coccothraustes | Hawfinch | YR-R | LC | |
| Passer hispaniolensis | Spanish Sparrow | YR-R | LC | |
| Passer montanus | Tree Sparrow | YR-R | LC | |
| Passer domesticus | Hause Sparrow | YR-R | LC | |
| Sturnus vulgaris | Common Starling | YR-R | LC | |
| Sturnus roseus | Rose-coloured Starling | BB | LC | |
| Oriolus oriolus | Eurasian Golden Oriole | BB | LC | |
| Garrulus glandarius | Eurasian Jay | YR-R | LC | |
| Pica pica | Black-billed Magpie | YR-R | LC | |
| Corvus corax | Common Raven | YR-R | LC | |
| Corvus frugilegus | Rook | YR-R | LC | |
| Corvus corone cornix | Hooded Crow | YR-R | LC | |
| Corvus monedula | Eurasian Jackdaw | YR-R | LC |
Photos and maps
Abbreviations
Seasonal status at a site
- YR-R
- Year-round resident; breeder, present throughout the year
- YR-V
- Year-round visitor; non-breeder, present throughout the year
- BB
- Breeding bird; breeder, absent during the non-breeding period
- SV
- Summer visitor; non-breeder, present in spring and summer
- WV
- Winter visitor; non-breeder, present in late autumn, winter and early spring
- M
- Migrant; bird of passage, present mainly in autumn and spring
- Cas
- Casual (vagrant) species
- ND
- No data
IUCN Red List
- CR
- Critically Endangered
- EN
- Endangered
- VU
- Vulnerable
- NT
- Near Threatened
- LC
- Least Concern
Other
- SPA
- Special Protection Area for birds
- IBA
- Important Bird and Biodiversity Area
- RLG
- Red List of Georgia
- Annex 1
- Birds Directive (2009/147/EC), Annex I

