Protection status: 55.73 % of territory is covered by IBA (GEO11). 5.35% of IBA (GEO11) is represented by SPA 5.
Species of concern
Saker Falcon (Falco cherrug), Eastern Imperial Eagle (Aquila heliaca), Griffon Vulture (Gyps fulvus), Egyptian Vulture (Neophron percnopterus), Ruddy Shelduck (Tadorna ferruginea). 1 pair of Saker Falcon (Falco cherrug), 1-2 pairs of Eastern Imperial Eagle; 2-3 pairs of Griffon Vulture; 5-7 pairs of Egyptian Vulture; 15-20 pairs of Ruddy Shelduck breed in SPA 5. On the red list of Georgia Saker Falcon is included as Critically Endangered (CR), and all other species – as Vulnerable (VU). Three of them are included on the IUCN red list. Saker Falcon and Egyptian Vulture are Endangered (EN) and Eastern Imperial Eagle – Vulnerable (VU).
Description of site
David Gareji SPA is located in the southeastern part of Georgia at an altitude 600 – 900 meters. Habitats of David Gareji are mostly arid and semi-arid with following dominant species: Weber (Artemisia lerchiana), Desert madwort (Alyssum desertorum), Japanese brome (Bromus japonicus), Redsteam filaree (Erodium cicutarium), broadleaf cottonrose (Filago pyramidata), Rock rose (Helianthemum salicifolium), Peppergrass (Lepidium vesicarium), Ryegrass (Lolium rigidum), Bulbous bluegrass (Poa bulbosa) (Kvachakidze, 2010). See the bird list below for Avifauna.
Monitoring
Large Raptors
Method: Nest count & assessment of breeding success
Period: April- July
Needed Equipment: 20X60 magnification spotting scope; 8X or 10X magnification binoculars; GPS.
Description: At least two field expeditions are required to count nesting pairs and to assess breeding success. During the first expedition, nests should be discovered and nestlings should be counted. Date of the field expedition, GPS location of the nest and number of nestlings should be recorded. During the second expedition, the breeding success should be assessed, by counting number of chicks in the same nests, which were discovered during the first expedition. Species, expedition dates and nesting habitat description see in table 1.
Table1
| Species | I expedition | II expedition | Nesting habitat description | |
|---|---|---|---|---|
| Griffon vulture | Late April | Late June | Ledges or cavities on the cliffs. | |
| Egyptian vulture | Late May | July | Ledges or cavities on the cliffs. | |
| Eastern imperial eagle | May | July | In high tree usually poplar or juniper or on electricity pylons. | |
Saker Falcon
Method: Direct count of nesting pairs.
Period: Second half of April
Needed Equipment: 20X60 magnification spotting scope; 8X or 10X magnification binoculars; GPS.
Description: The most falcon Species breed on the ledges of the cliffs or in the cavities of rocks. Usually nests are well concealed. Therefore, counting chicks is challenging. So, the best periods for field expeditions to monitor saker falcon is second half of April. During the expedition falcon nests should be discovered and breeding pairs should be counted. Date of the field expedition, GPS location of the occupied nests and number of breeding pairs should be recorded.
Ruddy Shelduck
Method: Direct coun
Period: May – January
Needed Equipment: 20X60 magnification spotting scope; 8X or 10X magnification binoculars; GPS.
Description: At least two counts should be performed annually. First field expedition should take place in the first half of May to count breeding pairs and ducklings. After ruddy shelducks hatch, parents with their duckling appear at the lakes. For this time they are well visible and are much easier to count. Second field expedition should take place in January to count wintering birds. In both cases Ruddy shelducks should be directly counted in Jikurebi, Sakhare and Kapatadze lakes (map1).
Coordinates
Counting point 1: 41.580037° / 45.315282°
Counting point 2: 41.574305° / 45.320222°
Counting point 3: 41.569923° / 45.339388°
Birds recorded in the area 227
| Scientific name | English name | Status in Georgia | IUCN | Red List of Georgia |
|---|---|---|---|---|
| Podiceps cristatus | Great Crested Grebe | M; WV | LC | |
| Tachybaptus ruficollis | Little Grebe | YR-R | LC | |
| Ardea cinerea | Grey Heron | YR-R | LC | |
| Ardea purpurea | Purple Heron | M | LC | |
| Ardea alba | Great White Egret | M;WV | LC | |
| Egretta garzetta | Little Egret | M;WV | LC | |
| Bubulcus ibis | Cattle Egret | M;WV | LC | |
| Ardeola ralloides | Squacco Heron | M;WV | LC | |
| Nycticorax nycticorax | Black-crowned Night-Heron | M;WV | LC | |
| Ixobrychus minutus | Little Bittern | M;WV | LC | |
| Botaurus stellaris | Great Bittern | M;WV | LC | |
| Ciconia nigra | Black Stork | M | LC | VU |
| Anser anser | Gray Lag Goose | WV;M | LC | |
| Anser fabalis | Bean Goose | WV;M | LC | |
| Anser erythropus | Lesser White-fronted Goose | WV;M | VU | EN |
| Anser albifrons | Greater White-fronted Goose | MWV | LC | |
| Tadorna tadorna | Common Shelduck | M;WV | LC | |
| Tadorna ferruginea | Ruddy Shelduck | YR-R | LC | VU |
| Anas platyrhynchos | Mallard | M;WV | LC | |
| Mareca strepera | Gadwall | M;WV | LC | |
| Anas crecca | Common Teal | YR-R | LC | |
| Spatula querquedula | Garganey | M | LC | |
| Aythya fuligula | Tufted Duck | M;WV | LC | |
| Aythya ferina | Common Pochard | M;WV | VU | |
| Aythya nyroca | Ferruginous Pochard | BB; M | NT | |
| Bucephala clangula | Common Golden-eye | MWV | LC | |
| Milvus migrans | Black Kite | M | LC | |
| Circaetus gallicus | Short-toed Snake-Eagle | BB | LC | |
| Accipiter brevipes | Levent Sparrowhawk | M | LC | VU |
| Accipiter nisus | Eurasian Sparrowhawk | YR-R | LC | |
| Accipiter gentilis | Northern Goshawk | YR-R | LC | |
| Buteo buteo | Common Buzzard | YR-R | LC | |
| Buteo lagopus | Rough-legged Buzzard | WV | LC | |
| Buteo rufinus | Long-legged Buzzard | YR-R | LC | VU |
| Pernis apivorus | European Honey-Buzzard | M | LC | |
| Hieraaetus pennatus | Booted Eagle | M | LC | |
| Aquila heliaca | Imperial Eagle | YR-R | VU | VU |
| Clanga clanga | Greater Spotted Eagle | M | VU | VU |
| Clanga pomarina | Lesser Spotted Eagle | M | LC | |
| Aquila nipalensis | Steppe Eagle | M | EN | |
| Aquila chrysaetos | Golden Eagle | YR-V | LC | VU |
| Neophron percnopterus | Egyptian Vulture | BB | EN | VU |
| Gypaetus barbatus | Bearded Vulture (Lammergeier) | WV | NT | VU |
| Aegypius monachus | Cinereous Vulture (Eurasian Black Vulture) | YR-V | NT | EN |
| Gyps fulvus | Eurasian Griffon Vulture | YR-R | LC | VU |
| Circus aeroginosus | Western Marsh Harrier | M | LC | |
| Circus cyaneus | Hen (or Northern) Harrier | M | LC | |
| Circus macrourus | Pallid Harrier | M | NT | |
| Circus pygargus | Montagu's Harrier | M | LC | |
| Falco cherrug | Saker Falcon | YR-R | EN | CR |
| Falco biarmicus | Lanner Falcon | M | LC | VU |
| Falco peregrinus | Peregrine Falcon | YR-R | LC | |
| Falco subbuteo | Eurasian Hobby | M | LC | |
| Falco columbarius | Merlin | M | LC | |
| Falco vespertinus | Red-footed Falcon | M | NT | EN |
| Falco naumanni | Lesser Kestrel | M | LC | CR |
| Falco tinnunculus | Common Kestrel | YR-R | LC | |
| Alectoris chukar | Chukar | YR-R | LC | |
| Perdix perdix | Grey Partridge | YR-R | LC | |
| Coturnix coturnix | Common Quail | BB | LC | |
| Grus grus | Common Crane | M | LC | EN |
| Anthropoides virgo | Demoiselle Crane | M | LC | |
| Tetrax tetrax | Little Bustard | M | NT | VU |
| Gallinula chloropus | Common Moorhen | M | LC | |
| Fulica atra | Common Coot | M;WV | LC | |
| Haematopus ostralegus | Eurasian Oystercatcher | M | NT | |
| Himantopus himantopus | Black-winged Stilt | M | LC | |
| Recurvirostra avosetta | Pied Avocet | M | LC | |
| Charadrius hiaticula | Common Ringed Plover | M | LC | |
| Charadrius dubius | Little Ringed Plover | M | LC | |
| Pluvialis apricaria | Eurasian Golden-Plover | M | LC | |
| Pluvialis squatarola | Grey Plover | M | LC | |
| Vanellus vanellus | Northern Lapwing | M | NT | |
| Phalaropus lobatus | Red-necked Phalarope | M | LC | |
| Xenus cinereus | Terek Sandpiper | M | LC | |
| Tringa totanus | Common Redshank | M | LC | |
| Tringa erythropus | Spotted Redshank | M | LC | |
| Tringa nebularia | Common Greenshank | M | LC | |
| Tringa stagnatilis | Marsh Sandpiper | M | LC | |
| Tringa glareola | Wood Sandpiper | M | LC | |
| Tringa ochropus | Green Sandpiper | M | LC | |
| Actitis hypoleucos | Common Sandpiper | BB | LC | |
| Calidris pugnax | Ruff | M | LC | |
| Numenius arquata | Eurasian Curlew | M | NT | |
| Numenius phaeopus | Whimbrel | M | LC | |
| Limosa limosa | Black-tailed Goldwit | M | NT | |
| Limosa lapponica | Bar-tailed Godwit | M | NT | |
| Gallinago media | Great Snipe | M | NT | |
| Gallinago gallinago | Common Snipe | M | LC | |
| Lymnocryptes minimus | Jack Snipe | M | LC | |
| Burhinus oedicnemus | Stone-Curlew | M | LC | VU |
| Larus cachinnans | Caspian Gull | M | LC | |
| Gelochelidon nilotica | Gull-billed Tern | M | LC | |
| Sterna hirundo | Common Tern | M | LC | |
| Chlidonias leucopterus | White-winged Tern | M | LC | |
| Chlidonias hybrida | Whiskered Tern | M | LC | |
| Pterocles alchata | Pin-tailed Sandgrouse | Cas | LC | |
| Pterocles orientalis | Black-bellied Sandgrouse | Cas | LC | |
| Columba livia | Rock Dove | YR-R | LC | |
| Columba oenas | Stock Dove | YR-R | LC | |
| Columba palumbus | Common Wood-Pigeon | YR-R | LC | |
| Streptopelia turtur | Eurasian Turtle-Dove | BB | VU | |
| Streptopelia decaocto | Eurasian Collared-Dove | YR-R | LC | |
| Spilopelia senegalensis | Laughing Dove | YR-R | LC | |
| Cuculus canorus | Common Cuckoo | BB | LC | |
| Bubo bubo | Eurasian Eagle Owl | YR-R | LC | |
| Asio otus | Northern Long-eared Owl | M | LC | |
| Asio flammeus | Short-eared Owl | M | LC | |
| Otus scops | Eurasian Scops-Owl | BB | LC | |
| Athene noctua | Little Owl | YR-R | LC | |
| Caprimulgus europaeus | European Nightjar | BB | LC | |
| Apus apus | Common Swift | BB | LC | |
| Tachymarptis melba | Alpine Swift | BB | LC | |
| Merops apiaster | European Bee-eater | BB | LC | |
| Merops superciliosus | Blue-cheeked Bee-eater | Cas | LC | |
| Coracias garrulus | European Roller | BB | LC | |
| Alcedo atthis | Common Kingsfisher | YR-R | LC | |
| Upupa epops | Common Hoopoe | BB | LC | |
| Picus viridis | Eurasian Green Woodpecker | YR-R | LC | |
| Dendrocopos syriacus | Syrian Woodpecker | YR-R | LC | |
| Leiopicus medius | Middle Spotted Woodpecker | YR-R | LC | |
| Jynx torquilla | Eurasian Wryneck | BB | LC | |
| Calandrella rufescens | Lesser Short-Toed Lark | BB | LC | |
| Calandrella brachydactyla | Greater Short-Toed Lark | BB | LC | |
| Melanocorypha calandra | Calandra Lark | BB | LC | |
| Lullula arborea | Wood Lark | M | LC | |
| Alauda arvensis | Eurasian Skylark | YR-R | LC | |
| Galerida cristata | Crested Lark | YR-R | LC | |
| Hirundo rustica | Barn Swallow | BB | LC | |
| Hirundo rupestris | Eurasian Crag-martin | BB | LC | |
| Riparia riparia | Sand Martin | BB | LC | |
| Delichon urbicum | Northern Hause-Martin | BB | LC | |
| Anthus trivialis | Tree Pipit | M | LC | |
| Anthus pratensis | Meadow Pipit | M | NT | |
| Anthus cervinus | Red-Throated Pipit | M | LC | |
| Anthus spinoletta | Water Pipit | M | LC | |
| Anthus campestris | Tawny Pipit | BB | LC | |
| Motacilla alba | White Wagtail | YR-R | LC | |
| Motacilla cinerea | Grey Wagtail | M | LC | |
| Motacilla flava | Yellow Wagtail | BB | LC | |
| Motacilla citreola | Citrine Wagtail | M | LC | |
| Lanius excubitor | Greater Grey (or Northern) Shrike | WV | LC | |
| Lanius minor | Lesser Grey Shrike | BB | LC | |
| Lanius senator | Woodchat Shrike | BB | LC | |
| Lanius collurio | Red-backed Shrike | BB | LC | |
| Prunella modularis | Hedge Accentor (Dunnock) | BB | LC | |
| Acrocephalus scirpaceus | Eurasian Reed-Warbler | M | LC | |
| Acrocephalus palustris | Marsh Warbler | M | LC | |
| Acrocephalus arundinaceus | Great Reed-Warbler | BB | LC | |
| Acrocephalus schoenobaenus | Sedge Warbler | BB | LC | |
| Acrocephalus agricola | Paddyfield Warbler | BB | LC | |
| Hippolais pallida | Olivaceous Warbler | BB | LC | |
| Hippolais languida | Upcher's Warbler | BB | LC | |
| Sylvia communis | Common Whitethroat | BB | LC | |
| Sylvia curruca | Lesser Whitethroat | BB | LC | |
| Sylvia borin | Garden Warbler | BB | LC | |
| Sylvia nisoria | Barred Warbler | BB | LC | |
| Sylvia atricapilla | Blackcap | BB | LC | |
| Sylvia hortensis | Orphean Warbler | BB | LC | |
| Sylvia mystacea | Menetries's Warbler | BB | LC | |
| Phylloscopus trochilus | Willow Warbler | BB | LC | |
| Phylloscopus collybita | Common Chiffchaff | M | LC | |
| Phylloscopus sindianus | Mountain Chiffchaff | M | LC | |
| Phylloscopus trochiloides | Greenish Warbler | M | LC | |
| Regulus regulus | Goldcrest | M | LC | |
| Muscicapa striata | Spotted Flycatcher | BB | LC | |
| Ficedula parva | Red-breasted Flycatcher | BB | LC | |
| Ficedula semitorquata | Semi-Collared Flycatcher | M | LC | |
| Saxicola torquatus | Common Stonechat | BB | LC | |
| Saxicola rubetra | Whinchat | BB | LC | |
| Monticola solitarius | Blue Rock-Thrush | BB | LC | |
| Monticola saxatilis | Rufous-tailed Rock-Thrush | M | LC | |
| Oenanthe oenanthe | Northern Wheatear | M | LC | |
| Oenanthe isabellina | Isabelline Wheatear | BB | LC | |
| Oenanthe hispanica | Black-eared Wheatear | YR-R | LC | |
| Oenanthe pleschanka | Pied Wheatear | YR-R | LC | |
| Oenanthe finschii | Finsch's Wheatear | YR-R | LC | |
| Phoenicurus ochruros | Black Redstart | YR-R | LC | |
| Phoenicurus phoenicurus | Common Redstart | BB | LC | |
| Erithacus rubecula | European Robin | YR-R | LC | |
| Luscinia svecica | Bluethroad | M | LC | |
| Luscinia luscinia | Thrush Nightingale | M | LC | |
| Luscinia megarhynchos | Common Nightingale | BB | LC | |
| Erythropygia galactotes | Rufous-tailed Scrub-Robin | BB | LC | |
| Turdus merula | Eurasian Blackbird | YR-R | LC | |
| Turdus torquatus | Ring Ouzel | WV | LC | |
| Turdus pilaris | Fieldfare | WV | LC | |
| Turdus iliacus | Redwing | WV | NT | |
| Turdus philomelos | Song Thrush | BB | LC | |
| Turdus viscivorus | Mistle Thrush | WV | LC | |
| Aegithalos caudatus | Long-tailed Tit | YR-R | LC | |
| Remiz pendulinus | Eurasian Penduline Tit | M | LC | |
| Parus major | Great Tit | YR-R | LC | |
| Parus caeruleus | Blue Tit | YR-R | LC | |
| Sitta neumayer | Rock Nuthatch | YR-R | LC | |
| Tichodroma muraria | Wall-creeper | WV | LC | |
| Certhia familiaris | Eurasian Tree-creeper | M | LC | |
| Troglodytes troglodytes | Winter Wren | YR-R | LC | |
| Miliaria calandra | Corn Bunting | YR-R | LC | |
| Emberiza cia | Rock Bunting | YR-R | LC | |
| Emberiza citrinella | Yellowhammer | YR-R | LC | |
| Emberiza melanocephala | Black-headed Bunting | BB | LC | |
| Emberiza hortulana | Ortolan Bunting | BB | LC | |
| Emberiza schoeniclus | Reed Bunting | WV | LC | |
| Fringilla montifringilla | Brambling | WV | LC | |
| Fringilla coelebs | Eurasian Chaffinch | YR-R | LC | |
| Carduelis carduelis | European Goldfinch | YR-R | LC | |
| Carduelis spinus | Eurasian Siskin | WV | LC | |
| Carduelis chloris | European Greenfinch | YR-R | LC | |
| Carduelis cannabina | Eurasian Linnet | YR-R | LC | |
| Coccothraustes Coccothraustes | Hawfinch | YR-R | LC | |
| Serinus pusillus | Fire-fronted Serin (Red-fronted Serin) | WV | LC | |
| Carpodacus erythrinus | Common Rosefinch | M | LC | |
| Passer hispaniolensis | Spanish Sparrow | YR-R | LC | |
| Passer montanus | Tree Sparrow | YR-R | LC | |
| Passer domesticus | Hause Sparrow | YR-R | LC | |
| Petronia petronia | Rock Sparrow | YR-R | LC | |
| Petronia brachydactyla | Pale Rock Sparrow | BB | LC | |
| Sturnus vulgaris | Common Starling | YR-R | LC | |
| Sturnus roseus | Rose-coloured Starling | BB | LC | |
| Oriolus oriolus | Eurasian Golden Oriole | BB | LC | |
| Garrulus glandarius | Eurasian Jay | YR-R | LC | |
| Pica pica | Black-billed Magpie | YR-R | LC | |
| Corvus corax | Common Raven | YR-R | LC | |
| Corvus frugilegus | Rook | M;WV | LC | |
| Corvus corone | Hooded Crow | YR-R | LC | |
| Corvus monedula | Eurasian Jackdaw | YR-R | LC |
Photos and maps
Abbreviations
Seasonal status at a site
- YR-R
- Year-round resident; breeder, present throughout the year
- YR-V
- Year-round visitor; non-breeder, present throughout the year
- BB
- Breeding bird; breeder, absent during the non-breeding period
- SV
- Summer visitor; non-breeder, present in spring and summer
- WV
- Winter visitor; non-breeder, present in late autumn, winter and early spring
- M
- Migrant; bird of passage, present mainly in autumn and spring
- Cas
- Casual (vagrant) species
- ND
- No data
IUCN Red List
- CR
- Critically Endangered
- EN
- Endangered
- VU
- Vulnerable
- NT
- Near Threatened
- LC
- Least Concern
Other
- SPA
- Special Protection Area for birds
- IBA
- Important Bird and Biodiversity Area
- RLG
- Red List of Georgia
- Annex 1
- Birds Directive (2009/147/EC), Annex I

