Protection status: SPA 15 is same as IBA (GEO32).
Species of concern
Yelkouan Shearwater (Puffinus yelkouan), Sociable Lapwing (Vanellus gregarius), Black-winged Pratincole (Glareola nordmanni), Waterfowl and seabirds. This area is used by over 20000 waterfowl and 20000 seabirds for overwintering and migration (Observado.org). 100 -150 Yelkouan Shearwaters are wintering on this area. This area is important migration site for Sociable Lapwing and Black-winged Pratincole. All of them are included on the IUCN red list, Yelkouan Shearwater as Vulnerable (VU), Sociable Lapwing – Critically Endangered (CR), Black-winged Pratincole – Near Threatened (NT).
Description of the site
Chorokhi Delta SPA is located in the Southwestern part of Georgia at an altitude of 0 – 3 meters, at the Black Sea coast. There are fragments of riparian forest on the Chorokhi riverbanks. Common Alder (Alnus barbata), Willows (Salix caprea, Salix alba), Traveller’s joy (Clematic vitalba), Greenbriers (Smilax excels) are dominant plant species at the SPA. There are natural and artificial pools with Slender Tufted-sedge (Carex acuta), Bulrush (Typha latifolia), Common Reed (Phragmites australis), Common Rush (Juncus effuses) (Kvachakidze 2010). See the bird list below for Avifauna.
Monitoring
Water Birds
Method: Direct count
Period: September, January, April
Needed Equipment: 20X60 magnification spotting scope; 8X or 10X magnification binoculars; GPS.
Description: Water Birds should be directly counted with two weeks interval (two times in a month) in September, January and April. All ponds, which are near the Chorokhi Delta, should be counted as well. Date, weather conditions, species of waterbirds and their numbers should be recorded. Results of counts should be recorded in the database. Counting point see Map 1.
Sociable Lapwing and Black-winged Pratincole
Method: Direct count
Period: Spring and autumn
Needed Equipment: 20X60 magnification spotting scope; 8X or 10X magnification binoculars; GPS.
Description: Counts should take place in spring and autumn. Number of both species can be assessed during waterbirds count (in September and April). All ponds that are near the Chorokhi Delta and sea coastline should be checked. Discovered birds flocks should be directly counted using spotting scope. Date, weather conditions number of birds should be recorded. Results of counts should be recorded in the database.
Counting point 1: 41.605053°/41.577567°
Counting point 2: 41.594099°/41.569946°
Birds recorded in the area 301
| Scientific name | English name | Status in Georgia | IUCN | Red List of Georgia |
|---|---|---|---|---|
| Gavia stellata | Red-throated Diver (or Loon) | WV | LC | |
| Gavia arctica | Black-throated (Arctic) Diver (or Loon) | WV | LC | |
| Podiceps cristatus | Great Crested Grebe | YR-V | LC | |
| Podiceps grisegena | Red-necked Grebe | M | LC | VU |
| Podiceps auritus | Horned (or Slavonian) Grebe | Cas | VU | |
| Podiceps nigricollis | Black-necked Grebe | WV | LC | |
| Tachybaptus ruficollis | Little Grebe | YR-R | LC | |
| Puffinus yelkouan | Mediterranean (Yelkouan) Shearwater | YR-V | VU | |
| Pelecanus onocrotalus | Great White Pelican | M | LC | VU |
| Pelecanus crispus | Dalmatian Pelican | M | VU | EN |
| Phalacrocorax carbo | Great Cormorant | YR-V | LC | |
| Microcarbo pygmaeus | Pygmy Cormorant | M | LC | |
| Phalacrocorax aristotelis | Shag | Cas | LC | |
| Ardea cinerea | Grey Heron | YR-V | LC | |
| Ardea purpurea | Purple Heron | M | LC | |
| Ardea alba | Great White Egret | YR-V | LC | |
| Egretta garzetta | Little Egret | YR-V | LC | |
| Bubulcus ibis | Cattle Egret | M | LC | |
| Ardeola ralloides | Squacco Heron | M | LC | |
| Nycticorax nycticorax | Black-crowned Night-Heron | M | LC | |
| Ixobrychus minutus | Little Bittern | BB | LC | |
| Botaurus stellaris | Great Bittern | M | LC | |
| Platalea leucorodia | Eurasian Spoonbill | M | LC | |
| Plegadis falcinellus | Glossy Ibis | M | LC | |
| Ciconia ciconia | White Stork | M | LC | VU |
| Ciconia nigra | Black Stork | M | LC | VU |
| Phoenicopterus ruber | Greater Flamingo | Cas | LC | |
| Cygnus olor | Mute Swan | M;WV | LC | |
| Cygnus cygnus | Whooper swan | M;WV | LC | |
| Cygnus columbianus | Tundra Swan | WV | LC | |
| Anser anser | Gray Lag Goose | M | LC | |
| Anser erythropus | Lesser White-fronted Goose | M | VU | EN |
| Anser albifrons | Greater White-fronted Goose | M | LC | |
| Tadorna tadorna | Common Shelduck | M | LC | |
| Tadorna ferruginea | Ruddy Shelduck | M | LC | VU |
| Anas platyrhynchos | Mallard | M;WV | LC | |
| Mareca strepera | Gadwall | M;WV | LC | |
| Mareca penelope | Eurasian Wigeon | MWV | LC | |
| Anas crecca | Common Teal | MWV | LC | |
| Spatula querquedula | Garganey | M | LC | |
| Anas acuta | Northern Pintail | M | LC | |
| Spatula clypeata | Northern Shoveler | M | LC | |
| Netta rufina | Red-crested Pochard | M | LC | |
| Aythya fuligula | Tufted Duck | M;WV | LC | |
| Aythya marila | Greater Scaup | MWV | LC | |
| Aythya ferina | Common Pochard | MWV | VU | |
| Aythya nyroca | Ferruginous Pochard | M | NT | |
| Melanitta fusca | White-winged (or Velvet) Scoter | WV | VU | EN |
| Bucephala clangula | Common Golden-eye | MWV | LC | |
| Mergus merganser | Common Merganser | MWV | LC | |
| Mergus serrator | Red-breasted Merganser | MWV | LC | |
| Mergellus albellus | Smew | MWV | LC | |
| Oxyura leucocephala | White-Headed Duck | WVBB? | EN | EN |
| Pandion haliaetus | Osprey | M | LC | ? |
| Haliaeetus albicilla | White-tailed Eagle | M | LC | EN |
| Milvus milvus | Red Kite | Cas | NT | |
| Milvus migrans | Black Kite | M | LC | |
| Circaetus gallicus | Short-toed Snake-Eagle | M | LC | ? |
| Accipiter brevipes | Levent Sparrowhawk | M | LC | VU |
| Accipiter nisus | Eurasian Sparrowhawk | YR-R | LC | |
| Accipiter gentilis | Northern Goshawk | M | LC | |
| Buteo buteo | Common Buzzard | M | LC | |
| Buteo lagopus | Rough-legged Buzzard | M;WV | LC | |
| Buteo rufinus | Long-legged Buzzard | M | LC | VU |
| Pernis apivorus | European Honey-Buzzard | M | LC | |
| Pernis ptilorhynchus | Crested Honey buzzard | M | LC | |
| Hieraaetus pennatus | Booted Eagle | M | LC | |
| Aquila heliaca | Imperial Eagle | M | VU | VU |
| Clanga clanga | Greater Spotted Eagle | M | VU | VU |
| Clanga pomarina | Lesser Spotted Eagle | M | LC | |
| Aquila nipalensis | Steppe Eagle | M | EN | |
| Aquila chrysaetos | Golden Eagle | M | LC | VU |
| Neophron percnopterus | Egyptian Vulture | M | EN | VU |
| Circus aeroginosus | Western Marsh Harrier | BB | LC | |
| Circus cyaneus | Hen (or Northern) Harrier | M | LC | |
| Circus macrourus | Pallid Harrier | M | NT | |
| Circus pygargus | Montagu's Harrier | M | LC | |
| Falco cherrug | Saker Falcon | M | EN | CR |
| Falco biarmicus | Lanner Falcon | M | LC | VU |
| Falco peregrinus | Peregrine Falcon | M | LC | |
| Falco subbuteo | Eurasian Hobby | M | LC | |
| Falco columbarius | Merlin | M | LC | |
| Falco vespertinus | Red-footed Falcon | M | NT | EN |
| Falco naumanni | Lesser Kestrel | M | LC | CR? |
| Falco tinnunculus | Common Kestrel | M | LC | |
| Coturnix coturnix | Common Quail | M | LC | |
| Grus grus | Common Crane | M | LC | EN |
| Anthropoides virgo | Demoiselle Crane | M | ||
| Rallus aquaticus | Water Rail | YR-R | LC | |
| Porzana porzana | Spotted Crake | M | LC | |
| Zapornia parva | Little Crake | BB | LC | |
| Zapornia pusilla | Baillon's Crake | M | LC | |
| Crex crex | Corn crake | M | LC | ? |
| Gallinula chloropus | Common Moorhen | YR-R | LC | |
| Fulica atra | Common Coot | YR-R | LC | |
| Porphyrio porphyrio | Purple Swamphen | M | LC | ? |
| Haematopus ostralegus | Eurasian Oystercatcher | M | NT | |
| Himantopus himantopus | Black-winged Stilt | M | LC | |
| Recurvirostra avosetta | Pied Avocet | M | LC | |
| Charadrius hiaticula | Common Ringed Plover | M | LC | |
| Charadrius dubius | Little Ringed Plover | BB | LC | |
| Charadrius alexandrinus | Kentish Plover | M | LC | |
| Eudromias morinellus | Eurasian Dotterel | M | LC | |
| Pluvialis apricaria | Eurasian Golden-Plover | M | LC | |
| Pluvialis squatarola | Grey Plover | M | LC | |
| Arenaria interpres | Ruddy Turnstone | M | LC | |
| Vanellus vanellus | Northern Lapwing | M | NT | |
| Vanellus gregarius | Sociable Lapwing | M | CR | |
| Vanellus spinosus | Spur-Winged Lapwing | Cas | LC | |
| Calidris falcinellus | Broad-billed Sandpiper | M | LC | |
| Calidris ferruginea | Curlew Sandpiper | M | NT | |
| Calidris alpina | Dunlin | M | LC | |
| Calidris temminckii | Temminck's Stint | M | LC | |
| Calidris minuta | Little Stint | M | LC | |
| Calidris canutus | Knot | M | NT | |
| Calidris alba | Sanderling | M | LC | |
| Phalaropus lobatus | Red-necked Phalarope | M | LC | |
| Xenus cinereus | Terek Sandpiper | M | LC | |
| Tringa totanus | Common Redshank | M | LC | |
| Tringa erythropus | Spotted Redshank | M | LC | |
| Tringa nebularia | Common Greenshank | M | LC | |
| Tringa stagnatilis | Marsh Sandpiper | M | LC | |
| Tringa glareola | Wood Sandpiper | M | LC | |
| Tringa ochropus | Green Sandpiper | BB | LC | |
| Actitis hypoleucos | Common Sandpiper | BB | LC | |
| Calidris pugnax | Ruff | M | LC | |
| Numenius arquata | Eurasian Curlew | M | NT | |
| Numenius phaeopus | Whimbrel | M | LC | |
| Limosa limosa | Black-tailed Goldwit | M | NT | |
| Limosa lapponica | Bar-tailed Godwit | M | NT | |
| Scolopax rusticola | Eurasian Woodcock | M;WV | LC | |
| Gallinago media | Great Snipe | M | NT | ? |
| Gallinago gallinago | Common Snipe | M;WV | LC | |
| Lymnocryptes minimus | Jack Snipe | M | LC | |
| Burhinus oedicnemus | Stone-Curlew | M | LC | VU |
| Glareola nordmanni | Black-winged Pratincole | M | NT | ? |
| Glareola pratincola | Collared Pratincole | M | LC | |
| Larus genei | Slender-billed Gull | MWV | LC | |
| Larus ichthyaetus | Pallas's Gull | MWV | LC | |
| Larus ridibundus | Common Black-headed Gull | YR-V | LC | |
| Hydrocoloeus minutus | Little Gull | MWV | LC | |
| Larus melanocephalus | Mediterranean Gull | MWV | LC | |
| Larus argentatus | Herring Gull | Cas | LC | |
| Larus armenicus | Armenian Gull | WV | NT | |
| Larus michahellis | Yellow-legged Gull | YR-R | LC | |
| Larus cachinnans | Caspian Gull | YR-R | LC | |
| Larus fuscus | Lesser Black-backed Gull | MWV | LC | |
| Larus canus | Mew Gull | MWV | LC | |
| Larus audouinii | Audouin's Gull | Cas | LC | |
| Rissa tridactyla | Kittiwake | MWV | LC | |
| Stercorarius pomarinus | Pomarine Jaeger (Skua) | YR-V | LC | |
| Stercorarius parasiticus | Parasitic Jaeger (Skua) | YR-V | LC | |
| Stercorarius longicaudus | Long-tailed Jaeger (Skua) | YR-V | LC | |
| Gelochelidon nilotica | Gull-billed Tern | M | LC | |
| Thalasseus sandvicensis | Sandwich Tern | YR-V | LC | |
| Sterna hirundo | Common Tern | M | LC | |
| Sternula albifrons | Little Tern | M | LC | |
| Hydroprogne caspia | Caspian Tern | M | LC | |
| Chlidonias leucopterus | White-winged Tern | M | LC | |
| Chlidonias niger | Black Tern | M | LC | |
| Chlidonias hybrida | Whiskered Tern | M | LC | |
| Columba livia | Rock Dove | YR-V | LC | |
| Columba oenas | Stock Dove | M | LC | |
| Columba palumbus | Common Wood-Pigeon | M | LC | |
| Streptopelia turtur | Eurasian Turtle-Dove | M | VU | |
| Streptopelia decaocto | Eurasian Collared-Dove | YR-V | LC | |
| Spilopelia senegalensis | Laughing Dove | YR-V | LC | |
| Cuculus canorus | Common Cuckoo | BB | LC | |
| Clamator glandarius | Great Spoted Cuckoo | Cas | LC | |
| Bubo bubo | Eurasian Eagle Owl | M | LC | |
| Asio otus | Northern Long-eared Owl | M | LC | |
| Asio flammeus | Short-eared Owl | M | LC | |
| Otus scops | Eurasian Scops-Owl | BBM | LC | |
| Athene noctua | Little Owl | M | LC | |
| Strix aluco | Tawny Owl | M | LC | |
| Tyto alba | Barn Owl | YR-V | LC | EN |
| Caprimulgus europaeus | European Nightjar | M | LC | |
| Apus apus | Common Swift | BB | LC | |
| Tachymarptis melba | Alpine Swift | M | LC | |
| Merops apiaster | European Bee-eater | M | LC | |
| Merops superciliosus | Blue-cheeked Bee-eater | M | LC | |
| Coracias garrulus | European Roller | M | LC | |
| Ceryle rudis | Pied Kinfisher | ND | LC | |
| Alcedo atthis | Common Kingsfisher | YR-R | LC | |
| Upupa epops | Common Hoopoe | M | LC | |
| Picus viridis | Eurasian Green Woodpecker | YR-R | LC | |
| Dendrocopos major | Greater Spotted Woodpecker | YR-R | LC | |
| Jynx torquilla | Eurasian Wryneck | M | LC | |
| Calandrella rufescens | Lesser Short-Toed Lark | M | LC | |
| Calandrella brachydactyla | Greater Short-Toed Lark | M | LC | |
| Melanocorypha calandra | Calandra Lark | M | LC | |
| Lullula arborea | Wood Lark | M | LC | |
| Alauda arvensis | Eurasian Skylark | M | LC | |
| Galerida cristata | Crested Lark | M | LC | |
| Eremopterix nigriceps | Black-Crowned Sparrow-Lark | ND | LC | |
| Hirundo rustica | Barn Swallow | BBM | LC | |
| Hirundo daurica | Red-Rumped Swallow | Cas | LC | |
| Hirundo rupestris | Eurasian Crag-martin | M | LC | |
| Riparia riparia | Sand Martin | M | LC | |
| Delichon urbicum | Northern Hause-Martin | YR-V | LC | |
| Anthus trivialis | Tree Pipit | M | LC | |
| Anthus pratensis | Meadow Pipit | M | NT | |
| Anthus cervinus | Red-Throated Pipit | M | LC | |
| Anthus spinoletta | Water Pipit | M | LC | |
| Anthus campestris | Tawny Pipit | M | LC | |
| Motacilla alba | White Wagtail | YR-R | LC | |
| Motacilla cinerea | Grey Wagtail | M | LC | |
| Motacilla flava | Yellow Wagtail | M | LC | |
| Motacilla citreola | Citrine Wagtail | M | LC | |
| Lanius excubitor | Greater Grey (or Northern) Shrike | WV | LC | |
| Lanius minor | Lesser Grey Shrike | M | LC | |
| Lanius senator | Woodchat Shrike | M | LC | |
| Lanius collurio | Red-backed Shrike | BBM | LC | |
| Lanius isabellinus | Isabelline Shrike | Cas | LC | |
| Prunella modularis | Hedge Accentor (Dunnock) | BBM | LC | |
| Locustella lanceolata | Lanceolated Warbler | Cas | LC | |
| Locustella naevia | Grasshopper Warbler | M | LC | |
| Locustella fluviatilis | Eurasian River Warbler | M | LC | |
| Locustella luscinioides | Savi's Warbler | MM | LC | |
| Acrocephalus scirpaceus | Eurasian Reed-Warbler | BB | LC | |
| Acrocephalus palustris | Marsh Warbler | BB | LC | |
| Acrocephalus dumetorum | Blyth's Reed-warbler | M | LC | |
| Acrocephalus arundinaceus | Great Reed-Warbler | BB | LC | |
| Acrocephalus melanopogon | Moustashed Warbler | M | LC | |
| Acrocephalus schoenobaenus | Sedge Warbler | M | LC | |
| Acrocephalus agricola | Paddyfield Warbler | M | LC | |
| Cettia cetti | Cetti's Warbler | BB | LC | |
| Hippolais icterina | Icterine Warbler | M | LC | |
| Hippolais pallida | Olivaceous Warbler | M | LC | |
| Hippolais languida | Upcher's Warbler | M | LC | |
| Hippolais caligata | Booted Warbler | M | LC | |
| Sylvia melanocephala | Sardinian Warbler | Cas | LC | |
| Sylvia communis | Common Whitethroat | BB | LC | |
| Sylvia curruca | Lesser Whitethroat | BB | LC | |
| Sylvia borin | Garden Warbler | BB | LC | |
| Sylvia nisoria | Barred Warbler | BB | LC | |
| Sylvia atricapilla | Blackcap | BB | LC | |
| Phylloscopus trochilus | Willow Warbler | BB | LC | |
| Phylloscopus collybita | Common Chiffchaff | BB | LC | |
| Phylloscopus sindianus | Mountain Chiffchaff | M | LC | |
| Phylloscopus sibilatrix | Wood Warbler | M | LC | |
| Phylloscopus trochiloides | Greenish Warbler | M | LC | |
| Regulus regulus | Goldcrest | M | LC | |
| Regulus ignicapilla | Firecrest | M | LC | |
| Muscicapa striata | Spotted Flycatcher | BB | LC | |
| Ficedula hypoleuca | European Pied Flycatcher | M | LC | |
| Ficedula albicollis | Collared Flycatcher | M | LC | |
| Ficedula parva | Red-breasted Flycatcher | M | LC | |
| Ficedula semitorquata | Semi-Collared Flycatcher | M | LC | |
| Saxicola torquatus | Common Stonechat | M | LC | |
| Saxicola rubetra | Whinchat | M | LC | |
| Oenanthe oenanthe | Northern Wheatear | M | LC | |
| Anthus richardi | Richard's Pipit | Cas | LC | |
| Oenanthe deserti | Desert Wheater | ND | LC | |
| Oenanthe isabellina | Isabelline Wheatear | M | LC | |
| Oenanthe hispanica | Black-eared Wheatear | M | LC | |
| Phoenicurus ochruros | Black Redstart | WV | LC | |
| Phoenicurus phoenicurus | Common Redstart | BBM | LC | |
| Erithacus rubecula | European Robin | YR-R | LC | |
| Luscinia svecica | Bluethroad | M | LC | |
| Luscinia luscinia | Thrush Nightingale | M | LC | |
| Luscinia megarhynchos | Common Nightingale | BB | LC | |
| Turdus merula | Eurasian Blackbird | YR-R | LC | |
| Turdus pilaris | Fieldfare | WV | LC | |
| Turdus iliacus | Redwing | WV | NT | |
| Turdus philomelos | Song Thrush | M | LC | |
| Turdus viscivorus | Mistle Thrush | M | LC | |
| Panurus biarmicus | Bearded Reedling | MWV | LC | VU |
| Aegithalos caudatus | Long-tailed Tit | YR-R | LC | |
| Parus major | Great Tit | YR-R | LC | |
| Parus caeruleus | Blue Tit | YR-R | LC | |
| Certhia familiaris | Eurasian Tree-creeper | M | LC | |
| Certhia brachydactyla | Short-toed Tree-creeper | M | LC | |
| Troglodytes troglodytes | Winter Wren | YR-R | LC | |
| Miliaria calandra | Corn Bunting | BBM | LC | |
| Emberiza citrinella | Yellowhammer | M | LC | |
| Emberiza melanocephala | Black-headed Bunting | M | LC | |
| Emberiza hortulana | Ortolan Bunting | M | LC | |
| Emberiza schoeniclus | Reed Bunting | MWV | LC | |
| Calcarius lapponicus | Lapland Bunting | ND | LC | |
| Fringilla montifringilla | Brambling | M | LC | |
| Fringilla coelebs | Eurasian Chaffinch | YR-R | LC | |
| Carduelis carduelis | European Goldfinch | YR-R | LC | |
| Carduelis spinus | Eurasian Siskin | M | LC | |
| Carduelis chloris | European Greenfinch | YR-R | LC | |
| Carduelis cannabina | Eurasian Linnet | M | LC | |
| Pyrrhula pyrrhula | Eurasian Bullfinch | M | LC | |
| Coccothraustes Coccothraustes | Hawfinch | M | LC | |
| Serinus serinus | European Serin | M | LC | |
| Carpodacus erythrinus | Common Rosefinch | M | LC | |
| Passer hispaniolensis | Spanish Sparrow | M | LC | |
| Passer montanus | Tree Sparrow | M | LC | |
| Passer domesticus | Hause Sparrow | YR-R | LC | |
| Sturnus vulgaris | Common Starling | M | LC | |
| Sturnus roseus | Rose-coloured Starling | M | LC | |
| Oriolus oriolus | Eurasian Golden Oriole | M | LC | |
| Garrulus glandarius | Eurasian Jay | YR-R | LC | |
| Corvus corax | Common Raven | YR-V | LC | |
| Corvus frugilegus | Rook | M | LC | |
| Corvus corone | Hooded Crow | YR-R | LC | |
| Corvus monedula | Eurasian Jackdaw | M | LC |
Photos and maps
Abbreviations
Seasonal status at a site
- YR-R
- Year-round resident; breeder, present throughout the year
- YR-V
- Year-round visitor; non-breeder, present throughout the year
- BB
- Breeding bird; breeder, absent during the non-breeding period
- SV
- Summer visitor; non-breeder, present in spring and summer
- WV
- Winter visitor; non-breeder, present in late autumn, winter and early spring
- M
- Migrant; bird of passage, present mainly in autumn and spring
- Cas
- Casual (vagrant) species
- ND
- No data
IUCN Red List
- CR
- Critically Endangered
- EN
- Endangered
- VU
- Vulnerable
- NT
- Near Threatened
- LC
- Least Concern
Other
- SPA
- Special Protection Area for birds
- IBA
- Important Bird and Biodiversity Area
- RLG
- Red List of Georgia
- Annex 1
- Birds Directive (2009/147/EC), Annex I

